Used & New Vehicle Inventory in Victoria, British Columbia
| Stock #: | CB7231 |
| Trim: | 2.2 LT |
| Exterior Colour: | Silver |
| Interior Colour: | N/A |
| Number of Doors: | 2 |
| Engine: | 2.2L Inline4 |
| Transmission: | 5 Spd Manual |
| Drive Type: | Front Wheel Drive |
| Upholstery: | N/A |
| Approximate Mileage: | 10 |
| Fuel Economy | ||
| City 8.4 L/100KM |
Highway 5.8 L/100KM |
|
Equipment
ABS Brakes Air Conditioning Tilt Steering Power Steering Power Windows Power Locks Power Mirrors Keyless Entry CD Player Tachometer Trip Computer External Temp Micro Air Filter Driver Air Bag Passenger Air Bag Alloy Wheels
Exterior Dimensions
| Curb Weight (kg) | 1244 |
| Height (mm) | 1415 |
| Length (mm) | 4580 |
| Track (fr, mm) | 1450 |
| Track (rr, mm) | 1476 |
| Wheelbase (mm) | 2624 |
| Width (mm) | 1725 |
Safety and Security
| Anti-Theft Protection | yes |
| Antilock Brakes | yes |
| Electronic Brake Distribution | yes |
| Front Airbags | yes |
| Overhead Airbags | Front and rear |
Powertrain
| Engine | 2.2L In-line4 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 49 |
| Fuel Economy (city, l/km) | 8.4 |
| Fuel Economy (highway, l/km) | 5.8 |
| Horsepower@rpm | 155@6100 |
| Torque@rpm | 150@4900 |
| Transmission | 5 spd. Manual |
Warranty
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 72 / 160000 |
| Powertrain Warranty | 60 / 160000 |
| Roadside Assistance Coverage | 60 / 160000 |
Comfort
| Air Conditioning | yes |
| Air Micro Filter | yes |
| Power Locks | yes |
| Power Windows | yes |
| Tilt Steering Wheel | yes |
Seating and Interior
| Driver Seat Adjustment (num) | 0 |
| Front Seat Height Adjustment | yes |
| Passenger Seat Adjustment (num) | 0 |
| Seat Material | Upgraded cloth |
Interior Dimensions
| Cargo Volume (L) | 394 |
| Head Room (fr, mm) | 984 |
| Head Room (rr, mm) | 906 |
| Hip Room (fr, mm) | 1257 |
| Hip Room (rr, mm) | 1172 |
| Interior Volume (L) | 2350 |
| Leg Room (fr, mm) | 1067 |
| Leg Room (rr, mm) | 818 |
| Seating Capacity | 5 |
| Shoulder Room (fr, mm) | 1347 |
| Shoulder Room (rr, mm) | 1246 |
Chassis
| Disc Brakes | 2 |
| Front Rims | 16" Alloy |
| Front Tires | 205/55 R16 S-rated All-season tires |
| Rear Rims | 16" Alloy |
| Rear Tires | 205/55 R16 S-rated All-season tires |
| Speed-sensing Steering | yes |
| Suspension (fr) | Independent |
| Suspension (rr) | Semi-independent |
| Ventilated Discs | 2 |
Controls / Instruments
| Trip Computer | yes |
Jenner Chevrolet Buick GMC
Call - 1-866-436-6956
1730 Island Hwy, Victoria, British Columbia, V9B 1H8
Special Mentions
See a vehicle that you like...but don't have the time to come and see us? Book a test drive and we can bring the vehicle to you! We want your buying experience to be the most memorable it can.
| Although every attempt is made to ensure the accuracy of the data above, due to the possibility of human error, we cannot guarantee the accuracy of the displayed information, the availability of this vehicle, or the accuracy of its photo, and or "stock photo". All prices displayed are "plus" taxes, license and administration fee, if applicable. Please contact the dealership should there be any discrepancies, or if you would like more information on this vehicle. Thank you. |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |





