Used & New Vehicle Inventory in Victoria, British Columbia
| Stock #: | CM7148 |
| Trim: | 6.2 1SS |
| Exterior Colour: | Orange |
| Interior Colour: | Black |
| Number of Doors: | 2 |
| Engine: | 6.2L V8 |
| Transmission: | 6 Spd Manual |
| Drive Type: | Rear Wheel Drive |
| Upholstery: | N/A |
| Approximate Mileage: | 10 |
| Fuel Economy | ||
| City 13.2 L/100KM |
Highway 8.2 L/100KM |
|
Installed Options
Rally Sport Package
Sunroof
Equipment
ABS Brakes Air Conditioning Tilt Steering Cruise Control Power Steering Telescopic Steering Power Windows Power Locks Power Seat Power Mirrors Keyless Entry Brake Assist System 4 Wheel Disc Brakes Sunroof Power Sunroof CD Player Tachometer Compass Trip Computer External Temp Micro Air Filter Driver Air Bag Passenger Air Bag Side Air Bag HID Headlights Fog Lights Rear Spoiler Stability Control Traction Control Limited Slip Differential Alloy Wheels Electronic safety communications (telematics)
Exterior Dimensions
| Curb Weight (kg) | 1755 |
| Height (mm) | 1377 |
| Length (mm) | 4836 |
| Track (fr, mm) | 1618 |
| Track (rr, mm) | 1618 |
| Wheelbase (mm) | 2852 |
| Width (mm) | 1918 |
Safety and Security
| Antilock Brakes | yes |
| Brake Assist | yes |
| Electronic Brake Distribution | yes |
| Front Airbags | yes |
| Overhead Airbags | Front and rear |
| Side Airbags | yes |
Powertrain
| Engine | 6.2L V8 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 72 |
| Fuel Economy (city, l/km) | 13.2 |
| Fuel Economy (highway, l/km) | 8.2 |
| Horsepower@rpm | 422@5000 |
| Torque@rpm | 408@4500 |
| Transmission | 6 spd. Manual |
Warranty
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 72 / 160000 |
| Powertrain Warranty | 60 / 160000 |
| Roadside Assistance Coverage | 60 / 160000 |
Comfort
| Air Conditioning | yes |
| Air Micro Filter | yes |
| Power Locks | yes |
| Power Windows | yes |
| Telescopic Steering Wheel | yes |
| Tilt Steering Wheel | yes |
Seating and Interior
| Driver Seat Adjustment (num) | 4 |
| Front Seat Height Adjustment | yes |
| Passenger Seat Adjustment (num) | 1 |
| Power Driver Seat | yes |
| Power Passenger Seat | yes |
| Seat Material | Upgraded cloth |
Interior Dimensions
| Cargo Volume (L) | 320 |
| Head Room (fr, mm) | 950 |
| Head Room (rr, mm) | 897 |
| Leg Room (fr, mm) | 1077 |
| Leg Room (rr, mm) | 757 |
| Seating Capacity | 4 |
| Shoulder Room (fr, mm) | 1444 |
| Shoulder Room (rr, mm) | 1080 |
Chassis
| Disc Brakes | 4 |
| Front Rims | 20" Alloy |
| Front Tires | 245/45 R20 Y-rated Conventional tires |
| Rear Rims | 20" Alloy |
| Rear Tires | 275/40 R20 Y-rated Conventional tires |
| Stability Control | yes |
| Suspension (fr) | Independent |
| Suspension (rr) | Independent |
| Traction Control | yes |
| Ventilated Discs | 4 |
Controls / Instruments
| Cruise Control | yes |
| Trip Computer | yes |
Jenner Chevrolet Buick GMC
Call - 1-866-436-6956
1730 Island Hwy, Victoria, British Columbia, V9B 1H8
Special Mentions
See a vehicle that you like...but don't have the time to come and see us? Book a test drive and we can bring the vehicle to you! We want your buying experience to be the most memorable it can.
| Although every attempt is made to ensure the accuracy of the data above, due to the possibility of human error, we cannot guarantee the accuracy of the displayed information, the availability of this vehicle, or the accuracy of its photo, and or "stock photo". All prices displayed are "plus" taxes, license and administration fee, if applicable. Please contact the dealership should there be any discrepancies, or if you would like more information on this vehicle. Thank you. |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |





